Fastening (bracket) KSL WMO-6241N 32"-65" for television, monitor TV LED LCD OLED PLASMA wall inclined VESA 200x200~400x400 mm 30 kg
- Brand:
- CodeKSL-WMO-6241N
- 0
- Brand:KSL
- Producing country:Ukraine
- State:New
- Quality:High quality
- Guarantee:25 Years
- Show all attributes
| Basic | |
| Brand | KSL |
| Producing country | Ukraine |
| State | New |
| Quality | High quality |
| Guarantee | 25 Years |
| Technical characteristics | |
| Category | Wall mounts (brackets) |
| Code | KSL-WMO-6241N |
| Mount (bracket ) | KSL WMO-6241N |
| Brand | KSL |
| Model | WMO-6241N |
| Type | Wall |
| Kind | Sloping |
| Form | Rectangular |
| Appointment | For television, monitor and other displays (TV, LED, LCD, OLED, PLASMA) |
| Diagonal of screen | 32"-65" (81.28 cm-165.10 cm) - 32", 33", 34", 35", 36", 37", 38.5", 39", 39.5", 40", 40.5", 41", 42", 43", 44", 45", 46", 47", 47.6", 48", 48.4", 49", 50", 51", 52", 53", 54.6", 55", 56", 57", 58", 59", 60", 61", 62", 63", 64", 64.5", 65" |
| VESA min | 200x200 mm |
| VESA max | 400x400 mm |
| VESA | 200x200~400x400 mm: 200x200 mm, 200x300 mm, 200x400 mm, 300x200 mm, 300x300 mm, 300x400 mm, 400x200 mm, 400x300 mm, 400x400 mm |
| Maximal loading | 30 kg |
| Tilt angle | +5°~-15° |
| Angle of rotation | No |
| Angle of alignment | No |
| Distance is from a wall | 60 mm (6 cm) |
| Amount of degrees of freedom | 1 |
| Material | Steel |
| Coating | Powder |
| Color | Black |
| Special functions | SB, MADE IN UKRAINE |
| Level | Yes (built-in) |
| Mounting accessories | Yes (there is everything you need for installation) |
| Weight (net) | *.** kg |
| Sending | |
| Parcel | Box |
| Weight (gross) | *.* kg |
| Sizes (gross) (l/h/w) | **.* cm/**.* cm/*.* cm |
No questions.
Ukrainian
Russian












