Fastening (bracket) LTC LXLCD88 23"-60" for television, monitor TV LED LCD OLED PLASMA wall inclined VESA 75x75~400x400 mm 40 kg
- Brand:
- CodeLTC-LXLCD88
- 0
- Brand:LTC
- Producing country:Poland
- State:New
- Quality:High quality
- Guarantee:3 Years
- Show all attributes
| Basic | |
| Brand | LTC |
| Producing country | Poland |
| State | New |
| Quality | High quality |
| Guarantee | 3 Years |
| Technical characteristics | |
| Category | Wall mounts (brackets) |
| Code | LTC-LXLCD88 |
| Mount (bracket ) | LTC LXLCD88 |
| Brand | LTC |
| Model | LXLCD88 |
| Type | Wall |
| Kind | Sloping |
| Form | Rectangular |
| Appointment | For television, monitor and other displays (TV, LED, LCD, OLED, PLASMA) |
| Diagonal of screen | 23"-60" (58.42 cm-152.40 cm) - 23", 23.6", 23.8", 24", 25", 26", 27", 27.5", 28", 28.5", 29", 30", 31", 31.5", 32", 33", 34", 35", 36", 37", 38", 38.5", 39", 39.5", 40", 40.5", 41", 42", 43", 44", 45", 46", 47", 47.6", 48", 48.4", 49", 50", 51", 52", 53", 54", 54.6", 55", 56", 57", 58", 59", 60" |
| VESA min | 75x75 mm |
| VESA max | 400x400 mm |
| VESA | 75x75~400x400 mm: 75x75 mm, 75x100 mm, 75x200 mm, 100x75 mm, 100x100 mm, 100x200 mm, 100x300 mm, 100x400 mm, 150x100 mm, 150x150 mm, 200x50 mm, 200x75 mm, 200x100 mm, 200x150 mm, 200x200 mm, 200x300 mm, 200x400 mm, 300x100 mm, 300x200 mm, 300x300 mm, 300x400 mm, 400x100 mm, 400x200 mm, 400x300 mm, 400x400 mm and all intermediate (for example: horizontally 380 mm and vertically 280 mm) |
| Maximal loading | 40 kg |
| Tilt angle | +15°~-15° |
| Angle of rotation | No |
| Angle of alignment | No |
| Distance is from a wall | 56 mm (5.6 cm) |
| Amount of degrees of freedom | 1 |
| Sizes of a wall plate | **x** cm (***x*** mm) |
| Editing of a wall plate | * cm (*-** cm) |
| Material | Steel (high-strength reinforced alloy) |
| Coating | Powder |
| Color | Black |
| Special functions | SB, ROHS, CE |
| Level | Yes (removable) |
| Mounting accessories | Yes (there is everything you need for installation) |
| Weight (net) | *.* kg |
| Sending | |
| Parcel | Box |
| Weight (gross) | *.* kg |
| Sizes (gross) (l/h/w) | **.* cm/**.* cm/* cm |
No questions.
Ukrainian
Russian











